Moulds & Accessories
The complete mould catalogue, code by code and face by face. Every pattern we cast is shown here — nothing summarised, nothing left out.
Designer Paver
Coverage is quoted per 100 square feet, the way a laying contractor buys. Where a design is offered in several surface finishes, every one is shown.
| Code | Product | Coverage | Thickness |
|---|---|---|---|
| K01 | Zig Zag | 100 sqft = 288 nos. | 40, 60, 80, 100, 120 mm |
| K02 | Cosmic | 100 sqft = 190 nos. | 60, 80 mm |
| K03 | Colorado | 100 sqft = 220 nos. | 60, 80 mm |
| K04 | Damru | 100 sqft = 250 nos. | 60, 80 mm |
| K05 | Paver 10 × 10 | 100 sqft = 144 nos. | 40, 60, 80 mm |
| K06 | Paver 10 × 5 | 100 sqft = 288 nos. | 60, 80 mm |
| K07 | Paver 5 × 5 | 100 sqft = 576 nos. | 60, 80 mm |
| K08 | Broocks | 100 sqft = 200 nos. | 40, 60, 80 mm |
| K11 | Hexagone | 100 sqft = 255 nos. | 60, 80 mm |
| K12 | Paver 8 × 4 | 100 sqft = 450 nos. | 60, 80 mm |
| K13 | T-Shape | 100 sqft = 230 nos. | 60 mm |
| K14 | Wave | 100 sqft = 220 nos. | 60 mm |
| K15 | Mashroom 8 × 10 | 100 sqft = 220 nos. | 60 mm |
| K16 | Designer paver | 100 sqft = 210 nos. | 30, 60 mm |
| K17 | Stone | 100 sqft = 400 nos. (6 × 6), 200 nos. (6 × 12) | 60, 80 mm |
| K18 | Cloud 12 × 8 | 100 sqft = 150 nos. | 60 mm |
| K19 | Flower Set | 100 sqft = 110 + 110 = 220 nos. | 30, 60 mm |
| K20 | Full Moon & Spider | 100 sqft = 100 + 100 nos. | 60, 80 mm |
| K20 | Star | 100 sqft = 250 nos. | 60, 80 mm |
| K21 | Big I Paver | 100 sqft = 225 nos. | 40, 60, 80 mm |
| K21 | Double D | 100 sqft = 208 nos. | 60, 80 mm |
| K22 | Medium I Paver | 100 sqft = 250 nos. | 40, 60, 80 mm |
| K23 | Small I Paver | 100 sqft = 324 nos. | 40, 60, 80 mm |
| K24 | Arrow | 100 sqft = 265 nos. | 60, 80 mm |
| K25 | Diamond | 100 sqft = 300 nos. | 60, 80 mm |
| K25 | Robo Broocks | 100 sqft = 196 nos. | 60, 80 mm |
| K26 | Stone Arc | 100 sqft = 206 nos. | 60, 80 mm |
| K27 | Trihex | 100 sqft = 324 nos. | 60, 80 mm |
| K28 | Bricks 12 × 4.5 | 100 sqft = 266 nos. | 60, 80 mm |
| K29 | Galaxy | 100 sqft = 225 nos. | 60, 80 mm |
| K30 | Small Broocks | 100 sqft = 250 nos. | 60, 80 mm |
| K31 | Chess 12 × 12 | 100 sqft = 100 nos. | 60, 80 mm |
| K32 | Designer paver | 100 sqft = 198 nos. | 60 mm |
| K33 | Grass Paver | 100 sqft = 100 nos. (12 × 12) | 60 mm |
| K34 | Hash Grass Paver | 100 sqft = 130 nos. (12 × 12) | 60, 80 mm |
| K35 | Saucer Drain | 300 × 300 mm | 800 / 100 |
| K36 | Bricks 12 × 4.5 | 100 sqft = 266 nos. | 60, 80 mm |
| K37 | Wall Brick | 9 × 4.5 × 3 and 9 × 4 × 3 in. | 75 mm |
| K38 | Roof Tiles | 100 sqft = 900 pcs. | 60 mm |
Chequered Tiles
Floor and footpath tiles. The tile size is fixed by the code; what varies is the face pattern, and all of them are shown here.
| Code | Product | Coverage | Thickness |
|---|---|---|---|
| K09 | Paver 8 × 8 | 100 sqft = 225 nos. | 60, 80 mm |
| K10 | Paver 4 × 4 | 100 sqft = 900 pcs. | 60 mm |
| K39 | Tile 10 × 10 | 100 sqft = 144 nos. · faces A to R | 25 mm |
| K40 | Tile 12 × 12 | 100 sqft = 100 nos. · faces 1 to 42 | 25, 30 mm |
Kerb Stone
Road and kerb edging, with the chamfered or rounded face formed by the mould rather than cut afterwards. Six panels across four distinct size pairs.
| Code | Product | Sizes | Profile |
|---|---|---|---|
| Kerb | Kerb stone | 450 × 300, 300 × 300, 300 × 200, 200 × 300 mm | Square, chamfered and rounded top |
Ventilation Jali
Screen panels for walls that have to let air through. Floral, geometric, louvre and deity relief faces, all shown against their size code.
| Code | Product | Size | Thickness |
|---|---|---|---|
| K41 | Ventilation jali | 12 × 8 in. | 30 mm |
| K42 | Ventilation jali | 10 × 10 in. | 30 mm |
| K43 | Ventilation jali | 12 × 18 in. | 35 mm |
| K44 | Ventilation jali | 12 × 18 in. | 35 mm |
| K45 | Ventilation jali | 12 × 12 in. | 30 mm |
| K46 | Ventilation jali | 18 × 24 in. | 40 mm |
| K47 | Ventilation jali | 18 × 30 in. | 40 mm |
| K48 | Ventilation jali | × 30 in. | 40 mm |
Cover Block
Reinforcement spacers, cast dozens at a time in a single tray. Quoted by the cover they give and by how many cavities the tray holds.
| Code | Product | Cover | Cavities |
|---|---|---|---|
| K-40 | Round cover block | 15 mm round | Cavity 39 pcs. |
| K-41 | Round cover block | 20 mm round | Cavity 39 pcs. |
| K-42 | Round cover block | 25 mm round | Cavity 39 pcs. |
| K-43 | Round cover block | 30 mm round | Cavity 39 pcs. |
| K-44 | Round cover block | 40 mm round | Cavity 39 pcs. |
| K-45 | Round cover block | 50 mm round | Cavity 32 pcs. |
| K-46 | Square cover block | 20 mm square | Cavity 36 pcs. |
| K-47 | Square cover block | 20 × 25 × 30 mm | Cavity 42 pcs. |
| K-48 | Square cover block | 20 × 25 × 40 × 50 mm | Cavity 25 pcs. |
| K-49 | Square cover block | 20 × 25 mm | Cavity 36 pcs. |
| K-50 | Square cover block | 20 × 25 mm | Cavity 30 pcs. |
| K-51 | Square hole cover block | 50 mm | Cavity 30 pcs. |
| K-52 | Square hole cover block | 20 × 25 × 40 × 50 mm | Cavity 35 pcs. |
| K-53 | Square hole cover block | 20 × 25 × 30 × 40 mm | Cavity 42 pcs. |
| K-54 | Square hole cover block | 20 × 25 mm | Cavity 49 pcs. |
| K-55 | Square hole cover block | 30 × 40 mm | Cavity 30 pcs. |
| K-56 | Square hole cover block | 30 mm | Cavity 36 pcs. |
| K-57 | Square hole cover block | 30 × 35 × 40 mm | Cavity 36 pcs. |
| K-52 – K-54 | Round cover blocks and trays | 20, 25, 30, 40, 50, 75 mm | Cast round spacers |
Raw materials and spares
A mould on its own makes nothing. We supply the consumables that go into the mix and the spares that keep the machine running.
Rubber Moulds
Cast in our own works across the full K range. Flexible enough to strip a cured block without chipping the edge or losing the pattern.
Colour And Pigment
Iron oxide pigment for the face layer, in the shades your market asks for. Mixed into the first layer so the colour is part of the block.
Construction Chemical
Admixtures and release agents that let a stiff mix flow into a fine pattern and come out of the mould cleanly.
Ply And Spares
Pallet ply for stacking green product off the table, plus machine spares and accessories from the works that built the machine.